A password will be e-mailed to you
Nestled in a peaceful neighborhood just 10 minutes from downtown Cartersville, this stunning 4-bedroom, 3-bathroom home offers the perfect blend of comfort and convenience. The property is surrounded by lush greenery and boasts expansive outdoor spaces, including a fully fenced backyard, ideal for relaxing, entertaining, or enjoying nature. With easy access to parks and local amenities, this home is perfect for those seeking tranquility without sacrificing proximity to the heart of Cartersville.
About this Space:
Updated and outfitted to meet guests’ needs, this property comfortably accommodates up to eight guests. The spacious master bedroom, located on the main level, features a king-sized bed and an en suite bathroom with a walk-in shower. Two more guest bedrooms are located on this floor and share a hallway bathroom. For guests who enjoy privacy, there is an additional bedroom and full bathroom in the fully finished basement. The basement also features a small media room with comfy seating, perfect for movie nights or relaxing after a day of exploring. Each bedroom is equipped with a Smart TV for your entertainment.
The house has a washer and dryer in the basement, and we welcome guests to use their premium streaming accounts. Free streaming apps are preset on each Smart TV. Parking is available on the driveway. The kitchen features stainless steel appliances and is fully stocked with kitchenware, cookware, and cooking essentials. We provide a welcome tray with snacks. This is a non-smoking property and is not suitable for events.
Local Recommendations:
Etowah Mounds Historic Site: Just a short drive away, this fascinating archaeological site is one of the most significant Native American mounds in the Southeast, offering a glimpse into the region’s rich history.
Downtown Cartersville: Explore the charming downtown area with its unique shops, local restaurants, and the Booth Western Art Museum.
Savoy Car Museum: A must-see for car enthusiasts, this museum features an impressive collection of classic cars and automotive history.
Car City: A local landmark and auto marketplace known for its large selection of cars, trucks, and classic vehicles.
Dillenger Park Recreation Park: This local park is perfect for outdoor activities with playgrounds, sports fields, and picnic areas for family-friendly fun.
Red Top Mountain State Park: Located just 15 minutes from the property, this scenic park offers hiking trails, picnicking areas, and stunning views of Lake Allatoona.
The Battery Atlanta: A vibrant entertainment district with dining, shopping, and entertainment options, including the home of the Atlanta Braves, Truist Park.
Tellus Science Museum: A family-friendly museum featuring exhibits on astronomy, geology, and transportation, plus a planetarium for stargazing.
*This property includes all utilities, internet, lawn care, and pest services. Ideally suited for home sellers caught between properties or homeowners displaced by insurance claims. This property is for short-term rental (in daily increments for as many nights as needed). We welcome extended stays!
**Important** Our properties are protected by TRUVI which provides identity verification. Please note that once you have booked, your booking confirmation will include your TRUVI verification link which will ask for your ID and identity information.
***For additional chargeback and scam protection we require a picture of the card used for payment matching the name on the reservation. (We do not need to see confidential information) sent before check-in via message to +1 (678) 721-8616 or [email protected].
This must be completed prior to check-in as it is a requirement of booking.
A 10% discount is applied on stays beyond 30 nights, and a 5% discount on stays beyond a week.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 | 3 $ 246 | 4 $ 246 |
|||
5 $ 246 | 6 $ 246 | 7 $ 246 | 8 $ 246 | 9 $ 246 | 10 $ 246 | 11 $ 246 |
12 $ 246 | 13 $ 246 | 14 $ 246 | 15 $ 246 | 16 $ 246 | 17 $ 246 | 18 $ 246 |
19 $ 246 | 20 $ 246 | 21 $ 246 | 22 $ 246 | 23 $ 246 | 24 $ 246 | 25 $ 246 |
26 $ 246 | 27 $ 246 | 28 $ 246 | 29 $ 246 | 30 $ 246 | 31 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 |
||||||
2 $ 246 | 3 $ 246 | 4 $ 246 | 5 $ 246 | 6 $ 246 | 7 $ 246 | 8 $ 246 |
9 $ 246 | 10 $ 246 | 11 $ 246 | 12 $ 246 | 13 $ 246 | 14 $ 246 | 15 $ 246 |
16 $ 246 | 17 $ 246 | 18 $ 246 | 19 $ 246 | 20 $ 246 | 21 $ 246 | 22 $ 246 |
23 $ 246 | 24 $ 246 | 25 $ 246 | 26 $ 246 | 27 $ 246 | 28 $ 246 | 29 $ 246 |
30 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 | 3 $ 246 | 4 $ 246 | 5 $ 246 | 6 $ 246 |
|
7 $ 246 | 8 $ 246 | 9 $ 246 | 10 $ 246 | 11 $ 246 | 12 $ 246 | 13 $ 246 |
14 $ 246 | 15 $ 246 | 16 $ 246 | 17 $ 246 | 18 $ 246 | 19 $ 246 | 20 $ 246 |
21 $ 246 | 22 $ 246 | 23 $ 246 | 24 $ 246 | 25 $ 246 | 26 $ 246 | 27 $ 246 |
28 $ 246 | 29 $ 246 | 30 $ 246 | 31 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 | 3 $ 246 |
||||
4 $ 246 | 5 $ 246 | 6 $ 246 | 7 $ 246 | 8 $ 246 | 9 $ 246 | 10 $ 246 |
11 $ 246 | 12 $ 246 | 13 $ 246 | 14 $ 246 | 15 $ 246 | 16 $ 246 | 17 $ 246 |
18 $ 246 | 19 $ 246 | 20 $ 246 | 21 $ 246 | 22 $ 246 | 23 $ 246 | 24 $ 246 |
25 $ 246 | 26 $ 246 | 27 $ 246 | 28 $ 246 | 29 $ 246 | 30 $ 246 | 31 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 | 3 $ 246 | 4 $ 246 | 5 $ 246 | 6 $ 246 | 7 $ 246 |
8 $ 246 | 9 $ 246 | 10 $ 246 | 11 $ 246 | 12 $ 246 | 13 $ 246 | 14 $ 246 |
15 $ 246 | 16 $ 246 | 17 $ 246 | 18 $ 246 | 19 $ 246 | 20 $ 246 | 21 $ 246 |
22 $ 246 | 23 $ 246 | 24 $ 246 | 25 $ 246 | 26 $ 246 | 27 $ 246 | 28 $ 246 |
29 $ 246 | 30 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 | 3 $ 246 | 4 $ 246 | 5 $ 246 |
||
6 $ 246 | 7 $ 246 | 8 $ 246 | 9 $ 246 | 10 $ 246 | 11 $ 246 | 12 $ 246 |
13 $ 246 | 14 $ 246 | 15 $ 246 | 16 $ 246 | 17 $ 246 | 18 $ 246 | 19 $ 246 |
20 $ 246 | 21 $ 246 | 22 $ 246 | 23 $ 246 | 24 $ 246 | 25 $ 246 | 26 $ 246 |
27 $ 246 | 28 $ 246 | 29 $ 246 | 30 $ 246 | 31 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 |
|||||
3 $ 246 | 4 $ 246 | 5 $ 246 | 6 $ 246 | 7 $ 246 | 8 $ 246 | 9 $ 246 |
10 $ 246 | 11 $ 246 | 12 $ 246 | 13 $ 246 | 14 $ 246 | 15 $ 246 | 16 $ 246 |
17 $ 246 | 18 $ 246 | 19 $ 246 | 20 $ 246 | 21 $ 246 | 22 $ 246 | 23 $ 246 |
24 $ 246 | 25 $ 246 | 26 $ 246 | 27 $ 246 | 28 $ 246 | 29 $ 246 | 30 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 | 3 $ 246 | 4 $ 246 | 5 $ 246 | 6 $ 246 | 7 $ 246 |
8 $ 246 | 9 $ 246 | 10 $ 246 | 11 $ 246 | 12 $ 246 | 13 $ 246 | 14 $ 246 |
15 $ 246 | 16 $ 246 | 17 $ 246 | 18 $ 246 | 19 $ 246 | 20 $ 246 | 21 $ 246 |
22 $ 246 | 23 $ 246 | 24 $ 246 | 25 $ 246 | 26 $ 246 | 27 $ 246 | 28 $ 246 |
29 $ 246 | 30 $ 246 | 31 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 | 3 $ 246 | 4 $ 246 |
|||
5 $ 246 | 6 $ 246 | 7 $ 246 | 8 $ 246 | 9 $ 246 | 10 $ 246 | 11 $ 246 |
12 $ 246 | 13 $ 246 | 14 $ 246 | 15 $ 246 | 16 $ 246 | 17 $ 246 | 18 $ 246 |
19 $ 246 | 20 $ 246 | 21 $ 246 | 22 $ 246 | 23 $ 246 | 24 $ 246 | 25 $ 246 |
26 $ 246 | 27 $ 246 | 28 $ 246 | 29 $ 246 | 30 $ 246 | 31 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 |
||||||
2 $ 246 | 3 $ 246 | 4 $ 246 | 5 $ 246 | 6 $ 246 | 7 $ 246 | 8 $ 246 |
9 $ 246 | 10 $ 246 | 11 $ 246 | 12 $ 246 | 13 $ 246 | 14 $ 246 | 15 $ 246 |
16 $ 246 | 17 $ 246 | 18 $ 246 | 19 $ 246 | 20 $ 246 | 21 $ 246 | 22 $ 246 |
23 $ 246 | 24 $ 246 | 25 $ 246 | 26 $ 246 | 27 $ 246 | 28 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 |
||||||
2 $ 246 | 3 $ 246 | 4 $ 246 | 5 $ 246 | 6 $ 246 | 7 $ 246 | 8 $ 246 |
9 $ 246 | 10 $ 246 | 11 $ 246 | 12 $ 246 | 13 $ 246 | 14 $ 246 | 15 $ 246 |
16 $ 246 | 17 $ 246 | 18 $ 246 | 19 $ 246 | 20 $ 246 | 21 $ 246 | 22 $ 246 |
23 $ 246 | 24 $ 246 | 25 $ 246 | 26 $ 246 | 27 $ 246 | 28 $ 246 | 29 $ 246 |
30 $ 246 | 31 $ 246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 246 | 2 $ 246 | 3 $ 246 | 4 $ 246 | 5 $ 246 |
||
6 $ 246 | 7 $ 246 | 8 $ 246 | 9 $ 246 | 10 $ 246 | 11 $ 246 | 12 $ 246 |
13 $ 246 | 14 $ 246 | 15 $ 246 | 16 $ 246 | 17 $ 246 | 18 $ 246 | 19 $ 246 |
20 $ 246 | 21 $ 246 | 22 $ 246 | 23 $ 246 | 24 $ 246 | 25 $ 246 | 26 $ 246 |
27 $ 246 | 28 $ 246 | 29 $ 246 | 30 $ 246 |