A password will be e-mailed to you
Enjoy comfort, space, and convenience in this fully furnished 5-bedroom, 4-bathroom home โ ideal for families, relocations, or group stays. Located just minutes from dining, shopping, and some of Atlanta’s best outdoor and entertainment destinations.
Nearby Highlights:
๐ Chattahoochee River โ 8 miles
๐๏ธ Sope Creek Paper Mill Ruins โ 4 miles (hiking & history)
๐๏ธ Town & Country Shopping Center โ 3 miles
โพ Truist Park โ 6 miles (home of the Atlanta Braves)
About the Space:
๐๏ธ Two-level layout designed to host up to 10 guests
๐๏ธ Master suite โ King-size bed, private ensuite with soaking tub & walk-in shower
๐๏ธ 3 bedrooms with queen-size beds (shared bathrooms)
๐๏ธ 1 bedroom with full-size mattress
๐บ Smart TVs in common areas + high-speed WiFi
๐ณ Fully stocked kitchen with stainless steel appliances & cooking essentials
๐ฝ๏ธ Dining table seats 6
๐งบ Fresh bed & bath linens provided in every room
๐ Welcome basket with snacks & Keurig K-Cups
Entertainment & Amenities:
โฝ Foosball table
๐ฑ Pool table in the family room
๐งโโ๏ธ Relaxed common spaces with plenty of seating
Outdoor & Parking:
๐ Driveway parking available (garage not accessible to guests)
๐ณ Quiet neighborhood setting
๐พ Pets considered (fees apply)
Included With Your Stay:
โ
All utilities, WiFi, lawn care & pest control
โ
Family-friendly & fully move-in ready โ no hidden fees
โ
3D Matterport virtual tour available upon request
Booking Discounts:
๐ 10% off stays 7+ nights
๐
15% off stays 30+ nights
Perfect For:
โ๏ธ Homeowners in transition
โ๏ธ Insurance-displaced families
โ๏ธ Long-term corporate or relocation stays
โ๏ธ Group or family retreats near Atlanta
Good to Know:
๐ญ Non-smoking property
๐ No events permitted
๐พ Children and pets welcome (pet fees apply)
๐๏ธ Community Amenities Notice:
Please note that community amenities are exclusive to permanent residents and are not included in this rental offering.
๐ซ Amenities not accessible to guests include, but are not limited to:
๐โโ๏ธ Swimming pool
๐พ Tennis courts
๐ฅ Pickleball courts
๐๏ธ Clubhouse
๐พ Playground
๐ Sand volleyball
๐ Basketball courts
Thank you for your understanding! Let us know if you have any questions.
Security Requirements:
๐ TRUVI identity verification โ link sent after booking
๐ธ Photo of the card used for payment (must match reservation name) required before check-in
๐ฒ Send it to our contacts provided in the confirmation email! ๐ง
โจ Book your stay in this spacious and welcoming home โ close to nature, sports, shopping, and everything Atlanta has to offer. Ask for the 3D virtual tour and reserve today!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 |
|||||
| 3 $ 288 | 4 $ 288 | 5 $ 288 | 6 $ 288 | 7 $ 288 | 8 $ 288 | 9 $ 288 |
| 10 $ 288 | 11 $ 288 | 12 $ 288 | 13 $ 288 | 14 $ 288 | 15 $ 288 | 16 $ 288 |
| 17 $ 288 | 18 $ 288 | 19 $ 288 | 20 $ 288 | 21 $ 288 | 22 $ 288 | 23 $ 288 |
| 24 $ 288 | 25 $ 288 | 26 $ 288 | 27 $ 288 | 28 $ 288 | 29 $ 288 | 30 $ 288 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 | 3 $ 288 | 4 $ 288 | 5 $ 288 | 6 $ 288 | 7 $ 288 |
| 8 $ 288 | 9 $ 288 | 10 $ 288 | 11 $ 288 | 12 $ 288 | 13 $ 288 | 14 $ 288 |
| 15 $ 288 | 16 $ 288 | 17 $ 288 | 18 $ 288 | 19 $ 288 | 20 $ 288 | 21 $ 288 |
| 22 $ 288 | 23 $ 288 | 24 $ 288 | 25 $ 288 | 26 $ 288 | 27 $ 288 | 28 $ 288 |
| 29 $ 288 | 30 $ 288 | 31 $ 288 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 | 3 $ 288 | 4 $ 288 |
|||
| 5 $ 288 | 6 $ 288 | 7 $ 288 | 8 $ 288 | 9 $ 288 | 10 $ 288 | 11 $ 288 |
| 12 $ 288 | 13 $ 288 | 14 $ 288 | 15 $ 288 | 16 $ 288 | 17 $ 288 | 18 $ 288 |
| 19 $ 288 | 20 $ 288 | 21 $ 288 | 22 $ 288 | 23 $ 288 | 24 $ 288 | 25 $ 288 |
| 26 $ 288 | 27 $ 288 | 28 $ 288 | 29 $ 288 | 30 $ 288 | 31 $ 288 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 |
||||||
| 2 $ 288 | 3 $ 288 | 4 $ 288 | 5 $ 288 | 6 $ 288 | 7 $ 288 | 8 $ 288 |
| 9 $ 288 | 10 $ 288 | 11 $ 288 | 12 $ 288 | 13 $ 288 | 14 $ 288 | 15 $ 288 |
| 16 $ 288 | 17 $ 288 | 18 $ 288 | 19 $ 288 | 20 $ 288 | 21 $ 288 | 22 $ 288 |
| 23 $ 288 | 24 $ 288 | 25 $ 288 | 26 $ 288 | 27 $ 288 | 28 $ 288 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 |
||||||
| 2 $ 288 | 3 $ 288 | 4 $ 288 | 5 $ 288 | 6 $ 288 | 7 $ 288 | 8 $ 288 |
| 9 $ 288 | 10 $ 288 | 11 $ 288 | 12 $ 288 | 13 $ 288 | 14 $ 288 | 15 $ 288 |
| 16 $ 288 | 17 $ 288 | 18 $ 288 | 19 $ 288 | 20 $ 288 | 21 $ 288 | 22 $ 288 |
| 23 $ 288 | 24 $ 288 | 25 $ 288 | 26 $ 288 | 27 $ 288 | 28 $ 288 | 29 $ 288 |
| 30 $ 288 | 31 $ 288 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 | 3 $ 288 | 4 $ 288 | 5 $ 288 |
||
| 6 $ 288 | 7 $ 288 | 8 $ 288 | 9 $ 288 | 10 $ 288 | 11 $ 288 | 12 $ 288 |
| 13 $ 288 | 14 $ 288 | 15 $ 288 | 16 $ 288 | 17 $ 288 | 18 $ 288 | 19 $ 288 |
| 20 $ 288 | 21 $ 288 | 22 $ 288 | 23 $ 288 | 24 $ 288 | 25 $ 288 | 26 $ 288 |
| 27 $ 288 | 28 $ 288 | 29 $ 288 | 30 $ 288 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 | 3 $ 288 |
||||
| 4 $ 288 | 5 $ 288 | 6 $ 288 | 7 $ 288 | 8 $ 288 | 9 $ 288 | 10 $ 288 |
| 11 $ 288 | 12 $ 288 | 13 $ 288 | 14 $ 288 | 15 $ 288 | 16 $ 288 | 17 $ 288 |
| 18 $ 288 | 19 $ 288 | 20 $ 288 | 21 $ 288 | 22 $ 288 | 23 $ 288 | 24 $ 288 |
| 25 $ 288 | 26 $ 288 | 27 $ 288 | 28 $ 288 | 29 $ 288 | 30 $ 288 | 31 $ 288 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 | 3 $ 288 | 4 $ 288 | 5 $ 288 | 6 $ 288 | 7 $ 288 |
| 8 $ 288 | 9 $ 288 | 10 $ 288 | 11 $ 288 | 12 $ 288 | 13 $ 288 | 14 $ 288 |
| 15 $ 288 | 16 $ 288 | 17 $ 288 | 18 $ 288 | 19 $ 288 | 20 $ 288 | 21 $ 288 |
| 22 $ 288 | 23 $ 288 | 24 $ 288 | 25 $ 288 | 26 $ 288 | 27 $ 288 | 28 $ 288 |
| 29 $ 288 | 30 $ 288 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 | 3 $ 288 | 4 $ 288 | 5 $ 288 |
||
| 6 $ 288 | 7 $ 288 | 8 $ 288 | 9 $ 288 | 10 $ 288 | 11 $ 288 | 12 $ 288 |
| 13 $ 288 | 14 $ 288 | 15 $ 288 | 16 $ 288 | 17 $ 288 | 18 $ 288 | 19 $ 288 |
| 20 $ 288 | 21 $ 288 | 22 $ 288 | 23 $ 288 | 24 $ 288 | 25 $ 288 | 26 $ 288 |
| 27 $ 288 | 28 $ 288 | 29 $ 288 | 30 $ 288 | 31 $ 288 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 |
|||||
| 3 $ 288 | 4 $ 288 | 5 $ 288 | 6 $ 288 | 7 $ 288 | 8 $ 288 | 9 $ 288 |
| 10 $ 288 | 11 $ 288 | 12 $ 288 | 13 $ 288 | 14 $ 288 | 15 $ 288 | 16 $ 288 |
| 17 $ 288 | 18 $ 288 | 19 $ 288 | 20 $ 288 | 21 $ 288 | 22 $ 288 | 23 $ 288 |
| 24 $ 288 | 25 $ 288 | 26 $ 288 | 27 $ 288 | 28 $ 288 | 29 $ 288 | 30 $ 288 |
| 31 $ 288 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 | 3 $ 288 | 4 $ 288 | 5 $ 288 | 6 $ 288 |
|
| 7 $ 288 | 8 $ 288 | 9 $ 288 | 10 $ 288 | 11 $ 288 | 12 $ 288 | 13 $ 288 |
| 14 $ 288 | 15 $ 288 | 16 $ 288 | 17 $ 288 | 18 $ 288 | 19 $ 288 | 20 $ 288 |
| 21 $ 288 | 22 $ 288 | 23 $ 288 | 24 $ 288 | 25 $ 288 | 26 $ 288 | 27 $ 288 |
| 28 $ 288 | 29 $ 288 | 30 $ 288 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 288 | 2 $ 288 | 3 $ 288 | 4 $ 288 |
|||
| 5 $ 288 | 6 $ 288 | 7 $ 288 | 8 $ 288 | 9 $ 288 | 10 $ 288 | 11 $ 288 |
| 12 $ 288 | 13 $ 288 | 14 $ 288 | 15 $ 288 | 16 $ 288 | 17 $ 288 | 18 $ 288 |
| 19 $ 288 | 20 $ 288 | 21 $ 288 | 22 $ 288 | 23 $ 288 | 24 $ 288 | 25 $ 288 |
| 26 $ 288 | 27 $ 288 | 28 $ 288 | 29 $ 288 | 30 $ 288 | 31 $ 288 |
|