A password will be e-mailed to you
This spacious 5-bedroom, 3.5-bath home offers the perfect blend of comfort, entertainment, and elegance โ ideal for group getaways, families, or long-term stays. Enjoy three floors of living space, a cozy finished basement with a secondary kitchen, and multiple outdoor lounges just 16 minutes from Downtown Marietta and 25 minutes from The Battery Atlanta.
Nearby Attractions:
๐๏ธ Marietta Square โ Shops, dining & events at Glover Park
๐๏ธ Marietta Museum of History โ Exhibits in the historic Kennesaw House
๐ Gone With the Wind Museum โ Artifacts from the novel and film
๐ฅพ Kennesaw Mountain National Battlefield Park โ Trails & Civil War history
๐ฆ Six Flags White Water โ Waterslides, lazy river & wave pools
โพ The Battery Atlanta / Truist Park โ Braves games, sports bars & shopping
Inside the Home โ 3 Floors of Comfort:
๐ Sleeps up to 10 guests with fresh linens in every room
๐บ Smart TVs throughout the home
๐ถ Free high-speed WiFi
๐งบ Laundry room with washer & dryer
Main Level:
๐๏ธ Living room with vaulted ceiling, Smart TV, 3 recliners & oversized leather sofa
๐ฅ Decorative fireplace (non-functional) + panoramic windows with outdoor views
๐ Primary Suite โ King bed, vaulted ceiling, private patio with teak loungers, ensuite bath with soaking tub, double vanity & walk-in closet
๐ฝ๏ธ Dining for 8 + breakfast table for 6 & kitchen bar for 3
๐ณ Full kitchen with stainless steel appliances & stocked with cookware
๐ช Access to upper patio balcony with plush outdoor seating
Basement Level:
๐ฎ Games & Lounge Room โ Foosball, table tennis, Smart TV
๐ธ Cozy lounge w/ live-edge bar (seats 6), kitchenette, table for 2
๐๏ธ Guest bedroom with king bed + full bathroom with shower
๐ฅ Walk-out deck with grill, fire pit, and plenty of seating
Upper Level:
๐๏ธ 3 guest bedrooms with Smart TVs:
โ 1 King room with Jack & Jill bathroom, private vanity & office nook
โ 1 Queen room with wooded views, walk-in closet & private vanity
โ 1 Queen room with open A-frame ceiling, LED ceiling lights, built-in bookshelves & walk-in closet
Outdoor Amenities:
๐ณ Multi-level outdoor seating
๐ฅ Fire pit & grill for cookouts
๐ Driveway parking available
๐ Welcome basket with snacks & Keurig K-Cups included
Included With Your Stay:
โ
All utilities, internet, lawn care & pest control
โ
Fully move-in ready โ no hidden fees
โ
3D Matterport tour available upon request
โ Pets not permitted (please contact us in advance for ESA/service animals)
Booking Discounts:
๐ 10% off stays 7+ nights
๐
15% off stays 30+ nights
Perfect For:
โ๏ธ Insurance-displaced families
โ๏ธ Work crews or relocation guests
โ๏ธ Multi-generational family vacations
โ๏ธ Extended group or corporate stays
Property Policies:
๐ญ Non-smoking
๐ No events permitted
๐พ No pets allowed without prior approval (ESA/service animals considered)
๐๏ธ Community Amenities Notice:
Please note that community amenities are exclusive to permanent residents and are not included in this rental offering.
๐ซ Amenities not accessible to guests include, but are not limited to:
๐โโ๏ธ Swimming pool
๐พ Tennis courts
๐ฅ Pickleball courts
๐๏ธ Clubhouse
๐พ Playground
๐ Sand volleyball
๐ Basketball courts
Thank you for your understanding! Let us know if you have any questions.
Security Requirements:
๐ TRUVI identity verification โ link sent after booking
๐ธ Photo of payment card (must match reservation name) required before check-in
๐ฒ Send it to our contacts provided in the confirmation email! ๐ง
โจ Enjoy three levels of living, relaxation, and entertainment โ all just minutes from Marietta and Metro Atlanta. Ask for the 3D virtual tour and secure your stay today!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 |
|||||
| 3 $ 389 | 4 $ 389 | 5 $ 389 | 6 $ 389 | 7 $ 389 | 8 $ 389 | 9 $ 389 |
| 10 $ 389 | 11 $ 389 | 12 $ 389 | 13 $ 389 | 14 $ 389 | 15 $ 389 | 16 $ 389 |
| 17 $ 389 | 18 $ 389 | 19 $ 389 | 20 $ 389 | 21 $ 389 | 22 $ 389 | 23 $ 389 |
| 24 $ 389 | 25 $ 389 | 26 $ 389 | 27 $ 389 | 28 $ 389 | 29 $ 389 | 30 $ 389 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 | 3 $ 389 | 4 $ 389 | 5 $ 389 | 6 $ 389 | 7 $ 389 |
| 8 $ 389 | 9 $ 389 | 10 $ 389 | 11 $ 389 | 12 $ 389 | 13 $ 389 | 14 $ 389 |
| 15 $ 389 | 16 $ 389 | 17 $ 389 | 18 $ 389 | 19 $ 389 | 20 $ 389 | 21 $ 389 |
| 22 $ 389 | 23 $ 389 | 24 $ 389 | 25 $ 389 | 26 $ 389 | 27 $ 389 | 28 $ 389 |
| 29 $ 389 | 30 $ 389 | 31 $ 389 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 | 3 $ 389 | 4 $ 389 |
|||
| 5 $ 389 | 6 $ 389 | 7 $ 389 | 8 $ 389 | 9 $ 389 | 10 $ 389 | 11 $ 389 |
| 12 $ 389 | 13 $ 389 | 14 $ 389 | 15 $ 389 | 16 $ 389 | 17 $ 389 | 18 $ 389 |
| 19 $ 389 | 20 $ 389 | 21 $ 389 | 22 $ 389 | 23 $ 389 | 24 $ 389 | 25 $ 389 |
| 26 $ 389 | 27 $ 389 | 28 $ 389 | 29 $ 389 | 30 $ 389 | 31 $ 389 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 |
||||||
| 2 $ 389 | 3 $ 389 | 4 $ 389 | 5 $ 389 | 6 $ 389 | 7 $ 389 | 8 $ 389 |
| 9 $ 389 | 10 $ 389 | 11 $ 389 | 12 $ 389 | 13 $ 389 | 14 $ 389 | 15 $ 389 |
| 16 $ 389 | 17 $ 389 | 18 $ 389 | 19 $ 389 | 20 $ 389 | 21 $ 389 | 22 $ 389 |
| 23 $ 389 | 24 $ 389 | 25 $ 389 | 26 $ 389 | 27 $ 389 | 28 $ 389 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 |
||||||
| 2 $ 389 | 3 $ 389 | 4 $ 389 | 5 $ 389 | 6 $ 389 | 7 $ 389 | 8 $ 389 |
| 9 $ 389 | 10 $ 389 | 11 $ 389 | 12 $ 389 | 13 $ 389 | 14 $ 389 | 15 $ 389 |
| 16 $ 389 | 17 $ 389 | 18 $ 389 | 19 $ 389 | 20 $ 389 | 21 $ 389 | 22 $ 389 |
| 23 $ 389 | 24 $ 389 | 25 $ 389 | 26 $ 389 | 27 $ 389 | 28 $ 389 | 29 $ 389 |
| 30 $ 389 | 31 $ 389 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 | 3 $ 389 | 4 $ 389 | 5 $ 389 |
||
| 6 $ 389 | 7 $ 389 | 8 $ 389 | 9 $ 389 | 10 $ 389 | 11 $ 389 | 12 $ 389 |
| 13 $ 389 | 14 $ 389 | 15 $ 389 | 16 $ 389 | 17 $ 389 | 18 $ 389 | 19 $ 389 |
| 20 $ 389 | 21 $ 389 | 22 $ 389 | 23 $ 389 | 24 $ 389 | 25 $ 389 | 26 $ 389 |
| 27 $ 389 | 28 $ 389 | 29 $ 389 | 30 $ 389 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 | 3 $ 389 |
||||
| 4 $ 389 | 5 $ 389 | 6 $ 389 | 7 $ 389 | 8 $ 389 | 9 $ 389 | 10 $ 389 |
| 11 $ 389 | 12 $ 389 | 13 $ 389 | 14 $ 389 | 15 $ 389 | 16 $ 389 | 17 $ 389 |
| 18 $ 389 | 19 $ 389 | 20 $ 389 | 21 $ 389 | 22 $ 389 | 23 $ 389 | 24 $ 389 |
| 25 $ 389 | 26 $ 389 | 27 $ 389 | 28 $ 389 | 29 $ 389 | 30 $ 389 | 31 $ 389 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 | 3 $ 389 | 4 $ 389 | 5 $ 389 | 6 $ 389 | 7 $ 389 |
| 8 $ 389 | 9 $ 389 | 10 $ 389 | 11 $ 389 | 12 $ 389 | 13 $ 389 | 14 $ 389 |
| 15 $ 389 | 16 $ 389 | 17 $ 389 | 18 $ 389 | 19 $ 389 | 20 $ 389 | 21 $ 389 |
| 22 $ 389 | 23 $ 389 | 24 $ 389 | 25 $ 389 | 26 $ 389 | 27 $ 389 | 28 $ 389 |
| 29 $ 389 | 30 $ 389 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 | 3 $ 389 | 4 $ 389 | 5 $ 389 |
||
| 6 $ 389 | 7 $ 389 | 8 $ 389 | 9 $ 389 | 10 $ 389 | 11 $ 389 | 12 $ 389 |
| 13 $ 389 | 14 $ 389 | 15 $ 389 | 16 $ 389 | 17 $ 389 | 18 $ 389 | 19 $ 389 |
| 20 $ 389 | 21 $ 389 | 22 $ 389 | 23 $ 389 | 24 $ 389 | 25 $ 389 | 26 $ 389 |
| 27 $ 389 | 28 $ 389 | 29 $ 389 | 30 $ 389 | 31 $ 389 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 |
|||||
| 3 $ 389 | 4 $ 389 | 5 $ 389 | 6 $ 389 | 7 $ 389 | 8 $ 389 | 9 $ 389 |
| 10 $ 389 | 11 $ 389 | 12 $ 389 | 13 $ 389 | 14 $ 389 | 15 $ 389 | 16 $ 389 |
| 17 $ 389 | 18 $ 389 | 19 $ 389 | 20 $ 389 | 21 $ 389 | 22 $ 389 | 23 $ 389 |
| 24 $ 389 | 25 $ 389 | 26 $ 389 | 27 $ 389 | 28 $ 389 | 29 $ 389 | 30 $ 389 |
| 31 $ 389 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 | 3 $ 389 | 4 $ 389 | 5 $ 389 | 6 $ 389 |
|
| 7 $ 389 | 8 $ 389 | 9 $ 389 | 10 $ 389 | 11 $ 389 | 12 $ 389 | 13 $ 389 |
| 14 $ 389 | 15 $ 389 | 16 $ 389 | 17 $ 389 | 18 $ 389 | 19 $ 389 | 20 $ 389 |
| 21 $ 389 | 22 $ 389 | 23 $ 389 | 24 $ 389 | 25 $ 389 | 26 $ 389 | 27 $ 389 |
| 28 $ 389 | 29 $ 389 | 30 $ 389 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 389 | 2 $ 389 | 3 $ 389 | 4 $ 389 |
|||
| 5 $ 389 | 6 $ 389 | 7 $ 389 | 8 $ 389 | 9 $ 389 | 10 $ 389 | 11 $ 389 |
| 12 $ 389 | 13 $ 389 | 14 $ 389 | 15 $ 389 | 16 $ 389 | 17 $ 389 | 18 $ 389 |
| 19 $ 389 | 20 $ 389 | 21 $ 389 | 22 $ 389 | 23 $ 389 | 24 $ 389 | 25 $ 389 |
| 26 $ 389 | 27 $ 389 | 28 $ 389 | 29 $ 389 | 30 $ 389 | 31 $ 389 |
|