A password will be e-mailed to you
Relax in this beautifully updated 3-bedroom, 2-bath home β perfect for family getaways, long-term stays, or a peaceful escape. Nestled just outside Adairsville, youβll enjoy the perfect blend of quiet country charm and convenient access to shops, dining, and local attractions.
Location Highlights:
π Only 6 minutes to downtown Adairsville
π Near local dining favorites like Maggie Maeβs & Harvest Moon
π― Minutes from Barnsley Resort, Adairsville Rail Depot Museum & antique shopping
π³ Short drive to Calhoun Outlets, Rome, and hiking trails at Salacoa Creek & Red Top Mountain
π¨ Just 10β13 miles to Cartersville β home to the Booth Western Art Museum, Tellus Science Museum, Savoy Auto Museum, plus great restaurants, breweries & sports venues
About the Space:
ποΈ Sleeps 6 comfortably across 3 private bedrooms
π½οΈ Full kitchen with granite counters, stainless steel appliances & all cookware included
β Keurig + traditional coffee maker combo for every type of coffee lover
π§Ί Laundry room with washer & dryer
πΊ Smart TVs in every bedroom + high-speed WiFi
π
Large backyard & relaxing front porch (pets not allowed)
Sleeping Arrangements:
π 1 King Bedroom β hotel-quality linens, Smart TV, closet
ποΈ 2 Queen Bedrooms β Smart TVs, cozy touches, bright natural light
π 2 Full Bathrooms β Β one has a walk-in shower and the other has a tub/shower combo, plush towels & essential toiletries
Extras Youβll Love:
β
Welcome snack basket + coffee starter pods
β
Fully stocked kitchen β cookware, plates, utensils, etc.
β
All utilities, pest control, lawn care & WiFi included
β
Move-in ready β no hidden fees!
Booking Discounts:
π 5% off weekly stays (7+ nights)
π
10% off monthly stays (30+ nights)
π₯ 10% off last-minute bookings (within 7 days of check-in)
Perfect For:
βοΈ Family road trips or couples traveling together
βοΈ Corporate housing or insurance stays
βοΈ Weekend escapes to Barnsley Resort & Adairsville
Good to Know:
π Non-smoking home
πΎ Pets are NOT allowed
π No parties or events permitted
Security Requirements:
π TRUVI identity verification required after booking
πΈ Photo of the payment card (name only) required before check-in
π² Send to +1 (678) 721-8616 or [email protected]
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 | 3 $ 205 | 4 $ 205 |
|||
| 5 $ 205 | 6 $ 205 | 7 $ 205 | 8 $ 205 | 9 $ 205 | 10 $ 205 | 11 $ 205 |
| 12 $ 205 | 13 $ 205 | 14 $ 205 | 15 $ 205 | 16 $ 205 | 17 $ 205 | 18 $ 205 |
| 19 $ 205 | 20 $ 205 | 21 $ 205 | 22 $ 205 | 23 $ 205 | 24 $ 205 | 25 $ 205 |
| 26 $ 205 | 27 $ 205 | 28 $ 205 | 29 $ 205 | 30 $ 205 | 31 $ 205 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 |
||||||
| 2 $ 205 | 3 $ 205 | 4 $ 205 | 5 $ 205 | 6 $ 205 | 7 $ 205 | 8 $ 205 |
| 9 $ 205 | 10 $ 205 | 11 $ 205 | 12 $ 205 | 13 $ 205 | 14 $ 205 | 15 $ 205 |
| 16 $ 205 | 17 $ 205 | 18 $ 205 | 19 $ 205 | 20 $ 205 | 21 $ 205 | 22 $ 205 |
| 23 $ 205 | 24 $ 205 | 25 $ 205 | 26 $ 205 | 27 $ 205 | 28 $ 205 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 |
||||||
| 2 $ 205 | 3 $ 205 | 4 $ 205 | 5 $ 205 | 6 $ 205 | 7 $ 205 | 8 $ 205 |
| 9 $ 205 | 10 $ 205 | 11 $ 205 | 12 $ 205 | 13 $ 205 | 14 $ 205 | 15 $ 205 |
| 16 $ 205 | 17 $ 205 | 18 $ 205 | 19 $ 205 | 20 $ 205 | 21 $ 205 | 22 $ 205 |
| 23 $ 205 | 24 $ 205 | 25 $ 205 | 26 $ 205 | 27 $ 205 | 28 $ 205 | 29 $ 205 |
| 30 $ 205 | 31 $ 205 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 | 3 $ 205 | 4 $ 205 | 5 $ 205 |
||
| 6 $ 205 | 7 $ 205 | 8 $ 205 | 9 $ 205 | 10 $ 205 | 11 $ 205 | 12 $ 205 |
| 13 $ 205 | 14 $ 205 | 15 $ 205 | 16 $ 205 | 17 $ 205 | 18 $ 205 | 19 $ 205 |
| 20 $ 205 | 21 $ 205 | 22 $ 205 | 23 $ 205 | 24 $ 205 | 25 $ 205 | 26 $ 205 |
| 27 $ 205 | 28 $ 205 | 29 $ 205 | 30 $ 205 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 | 3 $ 205 |
||||
| 4 $ 205 | 5 $ 205 | 6 $ 205 | 7 $ 205 | 8 $ 205 | 9 $ 205 | 10 $ 205 |
| 11 $ 205 | 12 $ 205 | 13 $ 205 | 14 $ 205 | 15 $ 205 | 16 $ 205 | 17 $ 205 |
| 18 $ 205 | 19 $ 205 | 20 $ 205 | 21 $ 205 | 22 $ 205 | 23 $ 205 | 24 $ 205 |
| 25 $ 205 | 26 $ 205 | 27 $ 205 | 28 $ 205 | 29 $ 205 | 30 $ 205 | 31 $ 205 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 | 3 $ 205 | 4 $ 205 | 5 $ 205 | 6 $ 205 | 7 $ 205 |
| 8 $ 205 | 9 $ 205 | 10 $ 205 | 11 $ 205 | 12 $ 205 | 13 $ 205 | 14 $ 205 |
| 15 $ 205 | 16 $ 205 | 17 $ 205 | 18 $ 205 | 19 $ 205 | 20 $ 205 | 21 $ 205 |
| 22 $ 205 | 23 $ 205 | 24 $ 205 | 25 $ 205 | 26 $ 205 | 27 $ 205 | 28 $ 205 |
| 29 $ 205 | 30 $ 205 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 | 3 $ 205 | 4 $ 205 | 5 $ 205 |
||
| 6 $ 205 | 7 $ 205 | 8 $ 205 | 9 $ 205 | 10 $ 205 | 11 $ 205 | 12 $ 205 |
| 13 $ 205 | 14 $ 205 | 15 $ 205 | 16 $ 205 | 17 $ 205 | 18 $ 205 | 19 $ 205 |
| 20 $ 205 | 21 $ 205 | 22 $ 205 | 23 $ 205 | 24 $ 205 | 25 $ 205 | 26 $ 205 |
| 27 $ 205 | 28 $ 205 | 29 $ 205 | 30 $ 205 | 31 $ 205 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 |
|||||
| 3 $ 205 | 4 $ 205 | 5 $ 205 | 6 $ 205 | 7 $ 205 | 8 $ 205 | 9 $ 205 |
| 10 $ 205 | 11 $ 205 | 12 $ 205 | 13 $ 205 | 14 $ 205 | 15 $ 205 | 16 $ 205 |
| 17 $ 205 | 18 $ 205 | 19 $ 205 | 20 $ 205 | 21 $ 205 | 22 $ 205 | 23 $ 205 |
| 24 $ 205 | 25 $ 205 | 26 $ 205 | 27 $ 205 | 28 $ 205 | 29 $ 205 | 30 $ 205 |
| 31 $ 205 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 | 3 $ 205 | 4 $ 205 | 5 $ 205 | 6 $ 205 |
|
| 7 $ 205 | 8 $ 205 | 9 $ 205 | 10 $ 205 | 11 $ 205 | 12 $ 205 | 13 $ 205 |
| 14 $ 205 | 15 $ 205 | 16 $ 205 | 17 $ 205 | 18 $ 205 | 19 $ 205 | 20 $ 205 |
| 21 $ 205 | 22 $ 205 | 23 $ 205 | 24 $ 205 | 25 $ 205 | 26 $ 205 | 27 $ 205 |
| 28 $ 205 | 29 $ 205 | 30 $ 205 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 | 3 $ 205 | 4 $ 205 |
|||
| 5 $ 205 | 6 $ 205 | 7 $ 205 | 8 $ 205 | 9 $ 205 | 10 $ 205 | 11 $ 205 |
| 12 $ 205 | 13 $ 205 | 14 $ 205 | 15 $ 205 | 16 $ 205 | 17 $ 205 | 18 $ 205 |
| 19 $ 205 | 20 $ 205 | 21 $ 205 | 22 $ 205 | 23 $ 205 | 24 $ 205 | 25 $ 205 |
| 26 $ 205 | 27 $ 205 | 28 $ 205 | 29 $ 205 | 30 $ 205 | 31 $ 205 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 |
||||||
| 2 $ 205 | 3 $ 205 | 4 $ 205 | 5 $ 205 | 6 $ 205 | 7 $ 205 | 8 $ 205 |
| 9 $ 205 | 10 $ 205 | 11 $ 205 | 12 $ 205 | 13 $ 205 | 14 $ 205 | 15 $ 205 |
| 16 $ 205 | 17 $ 205 | 18 $ 205 | 19 $ 205 | 20 $ 205 | 21 $ 205 | 22 $ 205 |
| 23 $ 205 | 24 $ 205 | 25 $ 205 | 26 $ 205 | 27 $ 205 | 28 $ 205 | 29 $ 205 |
| 30 $ 205 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 205 | 2 $ 205 | 3 $ 205 | 4 $ 205 | 5 $ 205 | 6 $ 205 |
|
| 7 $ 205 | 8 $ 205 | 9 $ 205 | 10 $ 205 | 11 $ 205 | 12 $ 205 | 13 $ 205 |
| 14 $ 205 | 15 $ 205 | 16 $ 205 | 17 $ 205 | 18 $ 205 | 19 $ 205 | 20 $ 205 |
| 21 $ 205 | 22 $ 205 | 23 $ 205 | 24 $ 205 | 25 $ 205 | 26 $ 205 | 27 $ 205 |
| 28 $ 205 | 29 $ 205 | 30 $ 205 | 31 $ 205 |
|||